DOWNLOAD CENTER


Fascinating insights: take a look at all the, brochures, certificates and presentations.


PRODUCT INFORMATION



FACT SHEETS


Fact Sheet | UV and Weathering Resistant TPE with Adhesion to Polyamides pdf / 0,32 MB
Fact Sheet | Interior PIR TPE With a hardness-dependent post-industrial recycled content (PIR) of up to 38% pdf / 0,49 MB
Fact Sheet | Polar Adhesion for Automotive Exterior pdf / 0,70 MB
Fact Sheet | Automotive Exterior Applications with Highest Post-Industrial Recycled Content pdf / 0,76 MB
Fact Sheet | Lower Density, Higher Flowing Automotive Interior TPE to replace TPV pdf / 0,55 MB
Fact Sheet | HIPEX® Products based on ethylene vinyl acetate rubber (EVM) pdf / 0,82 MB
Fact Sheet | TPE for Reusable Travel Mugs pdf / 0,46 MB
Fact Sheet | Supersoft TPE pdf / 0,47 MB
Fact Sheet | Smooth Touch TPE for Packaging and Design pdf / 0,63 MB
Fact Sheet | High Resistance TPE for Cosmetics Download pdf / 0,61 MB
Fact Sheet | Food Contact TPE Food Contact TPE - The FC/AD/PP series is your material solution for everyday consumer applications. pdf / 1,27 MB
Fact Sheet | Controlled Migration TPE pdf / 0,74 MB
Fact Sheet | TPE for Slit Valves and Dosing Valves pdf / 0,45 MB
Fact Sheet | Universal PCR TPE Compounds with Post Consumer Recycled Content pdf / 0,62 MB
Fact Sheet | Thermally Conductive TPE pdf / 0,73 MB
Fact Sheet | Electrically Conductive TPE Materials pdf / 0,43 MB

FACT SHEETS for Medical Applications


Fact Sheet | THERMOLAST® M TPE for respiratory applications pdf / 0,48 MB
Fact Sheet | THERMOLAST® M TPE for Droppers for Pharma Packaging pdf / 0,47 MB
Fact Sheet | THERMOLAST® M THERMOLAST® M with Polyamid Adhesion pdf / 0,56 MB
Fact Sheet | THERMOLAST® M TPE for medical applications and pharmaceutical packaging pdf / 0,49 MB
Fact Sheet | TPE for pharma closures with penetration requirements pdf / 0,58 MB
Fact Sheet | TPE Solutions for Medical Hoses pdf / 0,49 MB
Fact Sheet | TPE Solutions for Urinary Catheter pdf / 0,37 MB

FACT SHEETS for Asia Pacific Region only


Fact Sheet | RC/AD1/AP Series - Asia Pacific THERMOLAST® R - with Post-Industrial Recycled Content for Asia Pacific Consumer Electronic Applications pdf / 0,94 MB
Fact Sheet | RC/UV/AP Series - Asia Pacific THERMOLAST® R - with Post-Consumer Recycled Content for Asia Pacific Automotive Exterior Applications pdf / 2,26 MB
Fact Sheet | RC/FC/PCR/AP Series - Asia Pacific THERMOLAST® R - with Post-Consumer Recycled Content for Asia Pacific Consumer Applications pdf / 0,49 MB
Fact Sheet | RC/PCR/AP Series - Asia Pacific THERMOLAST® R - with Post-Consumer Recycled Content for Asia Pacific Industry Applications pdf / 2,79 MB
Fact Sheet | THERMOLAST® H - HC/AD1/AP Series - Asia Pacific For Asia Pacific Healthcare & Medical Device Applications pdf / 0,09 MB
Fact Sheet | THERMOLAST® H - HC/RS/AP Series - Asia Pacific HC/RS/AP Series for medical resealing applications pdf / 2,00 MB
Fact Sheet | TPE for ABS and PC Adhesion - Asia Pacific pdf / 0,25 MB
Fact Sheet | THERMOLAST® H - HC/AP Series - Asia Pacific HC/AP Series TPE for Asia Pacific's Healthcare and Medical Device Applications pdf / 0,64 MB
Fact Sheet | Drinking Water TPE - Asia Pacific Drinking Water TPE with NSF/ANSI 61 Compliance : TF80NG-NTRL pdf / 1,19 MB
Fact Sheet | THERMOLAST® K - FG/SF/AP Series - Asia Pacific Automotive Interior TPE for Surface Applications for Asia Pacific pdf / 0,09 MB

FACT SHEETS for Americas Region only


Fact Sheet | PIR TPE for Automotive Interior Applications - Americas Download pdf / 0,59 MB
Fact Sheet | Post Industrial Recycling TPE for Automotive Exterior Applications - Americas Download pdf / 0,61 MB


FACT SHEETS for LIGHTWEIGHT TPE


Fact Sheet Lightweight TPE for industry applications Seals, wall ducts, handles and overmoldings: Lightweight TPE by KRAIBURG TPE is a lightweight material solution with excellent compression set and adhesion to polyamides or polyolefins. pdf / 0,78 MB
Fact Sheet Lightweight TPE Materials for consumer goods Personal protective equipment, seals, design and functional elements: Lightweight TPE from KRAIBURG TPE facilitates a colorful range of everyday applications, has low warpage as well as reduced shrinkage, and can be processed with common injection molding and extrusion units. pdf / 0,72 MB
Fact Sheet Lightweight TPE for automotive applications Door sealing systems, cowl sealings, window encapsulations, , anti-rattle-seals and roof rail mats: Lightweight TPE from KRAIBURG TPE has been carefully tested for UV and weather resistance and is ideal for outdoor applications, among others. pdf / 0,76 MB

MARKET INFORMATION


Automotive - Brochure SOLUTIONS THAT MAKE THE DIFFERENCE pdf / 5,37 MB
Consumer - Brochure UNIQUELY VERSATILE pdf / 5,37 MB
Industry - Brochure SPECIAL QUALITIES ARE OUR STANDARD pdf / 5,41 MB
Medical - Brochure SAFETY THAT’S CERTAIN TO IMPRESS pdf / 4,97 MB

WANT TO KNOW MORE ABOUT OUR THERMOPLASTIC ELASTOMERS (TPEs)?

Get your free whitepaper.



COMPANY INFORMATION


Company Brochure Discover KRAIBURG TPE pdf / 3,18 MB
Sustainability Report Location Germany | English | 2022 pdf / 4,79 MB
Environment protection work safety report Location Malaysia | 2022 pdf / 0,87 MB
Environmental protection and work safety report Location Buford | 2022 pdf / 1,52 MB
Business Conduct Policy - Compliance Rules pdf / 1,05 MB
Code of Conduct Download pdf / 0,79 MB
Policy of quality, environmental protection, industrial safety and energy conservation pdf / 0,12 MB

ISO Certificates & Documents


DOWNLOAD ISO 9001, ISO 14001 and ISO 50001 CERTIFICATES

DOCUMENTS FOR EXTERNAL COMPANIES AT THE WALDKRAIBURG SITE

Fremdfirmenerklärung pdf / 1,31 MB

Contact us!


Europe, Middle East, Africa

Americas